<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Racing</title>
	<atom:link href="http://www.hollywoodracing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollywoodracing.net</link>
	<description>Hollywood Racing</description>
	<lastBuildDate>Wed, 22 Jun 2011 18:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Importance of Proper Supercharger Belt Tensioning</title>
		<link>http://www.hollywoodracing.net/2011/03/the-importance-of-proper-supercharger-belt-tensioning-2/</link>
		<comments>http://www.hollywoodracing.net/2011/03/the-importance-of-proper-supercharger-belt-tensioning-2/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hollywoodracing.net/?p=569</guid>
		<description><![CDATA[The serpentine accessory and supercharger drive systems used on modern vehicles have very little in common with the standard V-belt drives to which many of us are accustomed. Here are a few tips that may prove helpful in minimizing belt slippage, maximizing pulley bearing and belt life, and diagnosing problems with serpentine belt drives: 1. [...]]]></description>
			<content:encoded><![CDATA[<p>The serpentine accessory and supercharger drive systems used on modern vehicles have very little in common with the standard V-belt drives to which many of us are accustomed. Here are a few tips that may prove helpful in minimizing belt slippage, maximizing pulley bearing and belt life, and diagnosing problems with serpentine belt drives:</p>
<p><strong>1. Serpentine Belt Tension is Critical.</strong> Serpentine belt systems are designed to operate at a very specific tension, unlike old V-belt systems that run at maximum tension to prevent slippage. Factory serpentine belt tensioners have a carefully-engineered spring mechanism to maintain the designed tension on the belt, and the addition of manual belt tensioners and the use of non-stock belt lengths can lead to improper tension on the belt. Serpentine belts are very susceptible to stretch when over-tensioned, and stretch will lead to slippage and ultimately the failure of the belt. Additionally, the vast majority of bearing failures in stock and aftermarket pulleys can be traced to over-tensioned serpentine belts. Belt lengths must be chosen with care (see the Belt Length Recommendation Chart on our home page), and manual tensioners should be adjusted with caution.</p>
<p><strong>2. Know How to Read Your Belt Tensioner.</strong> The belt tensioner used by Ford in the supercharger drive system has a convenient indicator to show when the belt is properly tensioned. The indicator is comprised of a pair of raised ¼”-long pads on the tensioner housing and a corresponding raised rib on the tensioner arm. The tensioner indicator is best viewed from the passenger side of the vehicle, and when the belt is properly tensioned the raised rib will appear centered between the high and low pad on the tensioner housing. Variations of +/- 1/16” are considered acceptable.<br />
 <br />
<strong>3. Bearing Deflection is Part of Bearing Design.</strong> The sealed bearings used in OEM idler pulleys and in aftermarket pulleys are of a common design. This bearing design is the result of countless hours and dollars spent on engineering research to ensure that these bearings last for many thousands of miles. Some users complain of a perceived ‘wobble’ in the bearing at rest, but this deflection is the result of a designed .015” clearance to allow for heat expansion. Idler pulleys are subjected to speeds in excess of 20,000 RPM, and if no clearance existed when the pulley was at rest, the bearings would quickly seize as speeds and heat increased.</p>
<p><strong>4.</strong> <strong>Changing Pulley Ratios and Using Aftermarket Superchargers Will Make Belt Tension More Critical and May Affect Pulley Choice.</strong> The use of overdrive (smaller) supercharger pulleys and overdrive (larger) crank pulleys will affect belt loads, belt speeds, and the speeds of any accessories that share the supercharger drive belt (like the alternator on the Cobra). Additionally, the use of an aftermarket supercharger adds significantly to the belt load because these high-performance blowers typically take more power to drive them. In these applications, extra care should be used to maintain proper belt tension, and in extreme cases, the use of heavy-duty double-bearing idler pulleys like our <a href="http://www.metcomotorsports.com/proddetail.asp?prod=MIPDBR90">Metco Motorsports 90mm Double-Bearing Idler Pulley</a> should be considered.<a rel="attachment wp-att-570" href="http://www.hollywoodracing.net/2011/03/the-importance-of-proper-supercharger-belt-tensioning-2/metco-tensioner-3/"><img class="aligncenter size-thumbnail wp-image-570" title="Metco Tensioner" src="http://www.hollywoodracing.net/wp-content/uploads/Metco-Tensioner2-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodracing.net/2011/03/the-importance-of-proper-supercharger-belt-tensioning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Ford Lightning</title>
		<link>http://www.hollywoodracing.net/2011/03/2000-ford-lightning/</link>
		<comments>http://www.hollywoodracing.net/2011/03/2000-ford-lightning/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hollywoodracing.net/?p=516</guid>
		<description><![CDATA[Here is what we are working on, It is a 2000 Ford Lightning that we are fitting a Procharger F1R on. We plan on running about 1000hp. We are using a Hughes Powerglide as our choice transmission. The truck is tubbed with a ladder bar rear suspension and has carbon fiber wheel wells. Inside we [...]]]></description>
			<content:encoded><![CDATA[<p>Here is what we are working on, It is a 2000 Ford Lightning that we are fitting a Procharger F1R on. We plan on running about 1000hp. We are using a Hughes Powerglide as our choice transmission. The truck is tubbed with a ladder bar rear suspension and has carbon fiber wheel wells. Inside we have a full roll cage with a funny car cage added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodracing.net/2011/03/2000-ford-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procharger F1R</title>
		<link>http://www.hollywoodracing.net/2011/03/procharger-f1r/</link>
		<comments>http://www.hollywoodracing.net/2011/03/procharger-f1r/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hollywoodracing.net/?p=512</guid>
		<description><![CDATA[Here is a little update on our project 2000 Ford Lightning. We have the Procharger F1R all mocked up! We are working on the air intake right now and trying to decide on the Mass Air meter location. After we figure out if we want the Mass Air Meter set up as a Blow Through [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a little update on our project 2000 Ford Lightning. We have the Procharger F1R all mocked up! We are working on the air intake right now and trying to decide on the Mass Air meter location. After we figure out if we want the Mass Air Meter set up as a Blow Through or a Draw through we will begin to work on the Upper Intake Manifold. Right at the moment we are planing on using the SCT BA5000. We will keep you updated with pictures!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodracing.net/2011/03/procharger-f1r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its coming!</title>
		<link>http://www.hollywoodracing.net/2011/03/its-coming/</link>
		<comments>http://www.hollywoodracing.net/2011/03/its-coming/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hollywoodracing.net/?p=482</guid>
		<description><![CDATA[We are just finishing up the air intake for our Procharger F1R set up on our 2000 Ford Lightning&#8230; More pics to follow]]></description>
			<content:encoded><![CDATA[<p>We are just finishing up the air intake for our Procharger F1R set up on our 2000 Ford Lightning&#8230; More pics to follow</p>
<p><a href="http://www.hollywoodracing.net/wp-content/uploads/20110302-072445.jpg"><img class="alignnone size-full" src="http://www.hollywoodracing.net/wp-content/uploads/20110302-072445.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodracing.net/2011/03/its-coming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Card</title>
		<link>http://www.hollywoodracing.net/2011/01/business-card/</link>
		<comments>http://www.hollywoodracing.net/2011/01/business-card/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hollywoodracing.net/?p=436</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="BusinessCard_Final_EmailSignature" src="http://www.hollywoodracing.net/wp-content/uploads/BusinessCard_Final_EmailSignature.png" alt="" width="344" height="201" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodracing.net/2011/01/business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Fest!</title>
		<link>http://www.hollywoodracing.net/2011/01/lightning-fest-4/</link>
		<comments>http://www.hollywoodracing.net/2011/01/lightning-fest-4/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hollywoodracing.net/?p=433</guid>
		<description><![CDATA[Thank you everyone who came out and visited with us at Lightning Fest! We had a great time and we met a lot of new people and were finally able to put some names with faces for those of you that we have been talking to over the phone. Thanks again and we look forward [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you everyone who came out and visited with us at Lightning Fest! We had a great time and we met a lot of new people and were finally able to put some names with faces for those of you that we have been talking to over the phone. Thanks again and we look forward to meeting more people at more race events as we grow! We will have some pictures of some of our customer’s trucks from Lightning fest in our customer section so check back shortly!</p>
<p><a href="http://www.hollywoodracing.net/wp-content/uploads/hollywood-racing-lfest.jpg"><img src="http://www.hollywoodracing.net/wp-content/uploads/hollywood-racing-lfest.jpg" alt="" width="640" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodracing.net/2011/01/lightning-fest-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

